Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 5 | 5 | 1 | 1 | 37 | 201 | 18 | 18 | 83 | 83 |
Apr 2022 | 7 | 7 | 2 | 2 | 120 | 943 | 89 | 89 | 232 | 234 |
Mar 2022 | 9 | 9 | 4 | 4 | 146 | 1275 | 115 | 116 | 243 | 245 |
Feb 2022 | 12 | 12 | 4 | 4 | 94 | 843 | 73 | 74 | 189 | 189 |
Jan 2022 | 17 | 16 | 10 | 9 | 319 | 4588 | 298 | 315 | 482 | 524 |
Dec 2021 | 13 | 13 | 8 | 7 | 259 | 2628 | 236 | 243 | 400 | 407 |
Nov 2021 | 8 | 8 | 4 | 4 | 142 | 1239 | 112 | 119 | 205 | 213 |
Totals | 11717 | 941 | 974 | 1834 | 1895 | |||||
Generated by Webalizer Version 2.23 |